| Key | Database field | Header | Description |
|---|
| NUMID | NUMID | NUMID | The numerical id. |
| PMID | PMID | PubMed Unique Identifier | Unique number assigned to each PubMed
citation. |
| Doi | DOI | Digital Object Identifier | Digital Object Identifier. |
| Owner | OWNER | Owner | The owner of the entry. |
| Dat | DAT | Last update | The date on which the entry was last changed. |
| Type | REFTYPE | Reference type | The reference type. |
| AU | AU | Author | Authors. |
| Area | AREA | Research area | The research area with which this publication is associated. |
| TI | TI | Title | The title of the article. |
| YR | YR | Year of Publication | The year of publication. |
| BT | BT | Book Title | The title of the book. |
| EDT | EDT | Editor(s) | The editor(s) of the publication. |
| TA | TA | Journal Title Abbreviation | Standard journal title abbreviation. |
| VI | VI | Volume | Journal volume. |
| PG | PG | Pagination | The full pagination of the article. |
| PB | PB | Publisher | |
| FILES | FILES | pdf file | |
| AB | AB | Abstract | Abstract. |
| AD | AD | Affiliation | Institutional affiliation and address of the first author, and
grant numbers. |
| AF | AF | All Searchable Fields | |
| AID | AID | Article Identifier | Article ID values may include the pii (controlled
publisher identifier) or doi (Digital Object Identifier). |
| AN | AN | Unique Identifier | |
| ASSM | ASSM | Associated members | |
| ASSP | ASSP | Associated projects | |
| AS | ASVAL | Abbreviated Source | |
| CI | CI | Copyright Information | Copyright statement. |
| CIN | CIN | Comment In | Reference containing a comment about the article. |
| CM | CM | Comments | |
| CN | CN | Corporate Author | Corporate author or group names with authorship
responsibility. |
| CON | CON | Comment On | Reference upon which the article comments. |
| CP | CP | Country of Publication | |
| CT | CT | MeSH Subject Heading | |
| DA | DA | Date Created | Used for internal processing at NLM. |
| DCOM | DCOM | Date Completed | Used for internal processing at NLM. |
| DE | DE | MeSH Subject Heading | |
| DEP | DEP | Date of Electronic Publication | Electronic publication date. |
| DP | DP | Publication Date | The date the article was published. |
| ED | ED | Entry Date | |
| EDAT | EDAT | Entrez Date | The date the citation was added to PubMed. |
| EFR | EFR | Erratum For | Cites the original article needing the correction. |
| EIN | EIN | Erratum In | Reference containing a published erratum to the article. |
| EP | EP | Electronic Date of Publication | |
| FAU | FAU | Full Author Name | Full Author Names. |
| FIR | FIR | Full Investigator | Full investigator name. |
| FPS | FPS | Full Personal Name as Subject | Full Personal Name of the subject of
the article. |
| FS | FS | Floating Subheading | |
| GN | GN | General Note | Supplemental or descriptive information related to the
document. |
| GR | GR | Grant Number | Research grant numbers, contract numbers, or both that
designate financial support by any agency of the US PHS (Public Health Service). |
| GS | GS | Gene Symbol | Abbreviated gene names (used 1991 through 1996). |
| GW | GW | Gene Symbol Word | |
| HW | HW | Subject Heading Word | |
| IA | IA | Investigator Affiliation | |
| IN | INVAL | Institution | |
| IP | IP | Issue | The number of the issue, part, or supplement of the journal in
which the article was published. |
| IR | IR | Investigator | NASA-funded principal investigator. |
| IRAD | IRAD | Investigator Affiliation | Affiliation of NASA-funded principal
investigator. |
| IS | ISVAL | ISSN | International Standard Serial Number of the journal. |
| JC | JC | NLM Journal Code | |
| JID | JID | NLM Unique ID | Unique journal ID in NLM's catalog of books,
journals, and audiovisuals. |
| JT | JT | Journal Name JN, | |
| JW | JW | Journal Word | |
| Share | SHARE | Shares | The Share field is used to give other users viewing or modifying rights for a certain object. Permissions can be given to specific users, to the group to which the object owner belongs to and to all users. |
| KF | KF | Keyword Heading Word | |
| KW | KW | Keyword Heading | |
| LA | LA | Language | The language in which the article was published. |
| LG | LG | Language | |
| LR | LR | Last Revision Date | The date a change was made to the record during a
maintenance procedure. |
| ME | ME | Subject Heading Word | |
| MH | MH | MeSH Terms | NLM's controlled vocabulary. |
| MHDA | MHDA | MeSH Date | The date MeSH terms were added to the citation. The
MeSH date is the same as the Entrez date until MeSH are added. |
| MS | MS | Molecular Sequence | |
| NM | NM | CAS Registry Number / EC Number | |
| NO | NO | Grant Number | |
| NT | NT | General Note | |
| OA | OA | Other Abstract | |
| OAB | OAB | Other Abstract | Abstract supplied by an NLM collaborating
organization. |
| OCI | OCI | Other Copyright Information | Copyright owner. |
| OID | OID | Other ID | Identification numbers provided by organizations supplying
citation data. |
| ORI | ORI | Original Report In | Displays on Patient Summary. Cites original article
associated with the patient summary. |
| OT | OT | Other Term | Non-MeSH subject terms (keywords) assigned by an
organization identified by the Other Term Owner. |
| OTO | OTO | Other Term Owner | Organization that provided the Other Term data. |
| OWN | OWN | Owner | Organization acronym that supplied citation data. |
| PHST | PHST | Publication History Status Date | History status date. |
| PI | PI | Publication Notes | |
| PL | PL | Place of Publication | Journal's country of publication. |
| PN | PN | Personal Name as Subject | |
| PS | PS | Personal Name as Subject | Individual is the subject of the article. |
| PST | PST | Publication Status | Publication status. |
| PT | PT | Publication Type | The type of material the article represents. |
| RD | RD | Revision Date | |
| RF | RF | Number of References | Number of bibliographic references for Review
articles. |
| RIN | RIN | Retraction In | Retraction of the article. |
| RN | RN | EC/RN Number | Number assigned by the Enzyme Commission to
designate a particular enzyme or by the Chemical Abstracts Service for Registry Numbers. |
| RO | RO | Record Owner | |
| ROF | ROF | Retraction Of | Article being retracted. |
| RPF | RPF | Republished From | Original article. |
| RPI | RPI | Republished In | Corrected and republished article. |
| RW | RW | Name of Substance | |
| SB | SB | Subset | Journal/Citation Subset values representing various topic areas. |
| SFM | SFM | Space Flight Mission | NASA-supplied data space flight/mission name
and/or number. |
| SH | SH | MeSH Subject Heading | |
| SI | SI | Secondary Source Identifier | Identifies a secondary source that supplies
information, e.g., other data sources, databanks and accession numbers of molecular sequences discussed in articles. |
| SM | SM | Space Flight Mission | |
| SO | SO | Source | Composite field containing bibliographic information. |
| SPIN | SPIN | Summary For Patients In | Cites a patient summary article. |
| STAT | STAT | Status Tag | Used for internal processing at NLM. |
| SW | SW | MeSH Subject Heading | |
| TT | TT | Transliterated / Vernacular Title | Non-Roman alphabet language titles
are transliterated. |
| TW | TW | Text Word | |
| UI | UI | Unique Identifier | |
| UIN | UIN | Update In | Update to the article. |
| UOF | UOF | Update Of | The article being updated. |
| UP | UP | Update Date | |
| VO | VO | Volume | |
| XM | XM | Exploded MeSH Heading | |
| XS | XS | Exploded Subheading | |