| Key | Database field | Header | Description |
|---|
| NUMID | NUMID | NUMID | The numerical id. |
| Dat | DAT | Last update | The date on which the entry was last changed. |
| Par | PAR | Par | The statistics data set id of this statistics entry. |
| Owner | OWNER | Owner | The owner of the bmcd statistics entry (admin). |
| IdentA | IDENTA | Component A | Component A denotes the first component of the crystallization solution including concentration sampling ranges. The default concentration sampling ranges are 0.5 M, 5 % and 5 mg/ml. |
| IdentB | IDENTB | Component B | Component B denotes the second component of the crystallization solution including concentration sampling ranges. The default concentration sampling ranges are 0.5 M, 5 % and 5 mg/ml. |
| NA | NA | N(A) | N(A) is the number of unique experiments in which the component A was used. |
| NB | NB | N(B) | N(B) is the number of unique experiments in which the component B was used. |
| NAB | NAB | N(A,B) | N(A, B) is the number of unique experiments in which both component A and B were used. |
| PA | PA | P(A) | P(A) is the number of experiments in which the component A was used divided by the total number of experiments:
P(A) = N(A) / N. |
| PB | PB | P(B) | P(B) is the number of experiments in which the component B was used divided by the total number of experiments:
P(B) = N(B) / N. |
| PBIFA | PBIFA | P(B|A) | P(B|A) the number of experiments in which both components A and B were used divided by the number of experiments in which the component A was used:
P(B|A) = N(A,B) / N(A)
P(B|A) is referred to as probability of A under the condition of the presence of B. |
| I | I | I | The I score is defined as:
I = (P(B|A) - P(B)) * P(A)
The I score is positive if components A and B are positively correlated, negative, if they are negatively correlated and 0, if they are not correlated. The I score is symmetrical with respect to component A and B. In XtalBase the I score is multiplied with a factor (currently 1000). The I score does not say anything about the significance of the correlation. The higher the number of experiments the more significant the I score. |
| Share | SHARE | Shares | The Share field is used to give other users viewing or modifying rights for a certain object. Permissions can be given to specific users, to the group to which the object owner belongs to and to all users. |